State | Who Controls? | 2000 (mid-decade) Control | 2010 Control | |
Alabama | State Gov't | Democratic | Republican | |
Alaska | 1 seat | |||
Arizona | Commission | Independent | ||
Arkansas | State Gov't | Democratic | Democratic | |
California | Commission | Democratic | Independent | |
Colorado | State Gov't | Split | Split | |
Connecticut | Commission | Independent | ||
Delaware | 1 seat | |||
Florida | State Gov't | Republican | Republican | |
Georgia | State Gov't | Democratic | Republican | Republican |
Hawaii | Commission | Independent | ||
Idaho | Commission | Independent | ||
Illinois | State Gov't | Split | Dem | |
Indiana | State Gov't | Split | Republican | |
Iowa | Commission | Independent | ||
Kansas | State Gov't | Republican | Republican | |
Kentucky | State Gov't | Split | Split | |
Louisiana | State Gov't | Split | Split | |
Maine | Commission | Independent | ||
Maryland | State Gov't | Democratic | Democratic | |
Massachusetts | State Gov't | Democratic | Democratic | |
Michigan | State Gov't | Republican | Republican | |
Minnesota | State Gov't | Split | Split or Rep | |
Mississippi | State Gov't | Democratic | Split | |
Missouri | State Gov't | Democratic | Split | |
Montana | 1 seat | |||
Nebraska | State Gov't | Republican | Republican | |
Nevada | State Gov't | Republican | Split | |
New Hampshire | State Gov't | Split | Split | |
New Jersey | Commission | Independent | ||
New Mexico | State Gov't | Split | Split | |
New York | State Gov't | Split | Dem or split | |
North Carolina | State Gov't | Democratic | Split | |
North Dakota | 1 seat | |||
Ohio | State Gov't | Republican | Republican | |
Oklahoma | State Gov't | Split | Republican | |
Oregon | State Gov't | Split | Tie/D leg, D gov? | |
Pennsylvania | State Gov't | Republican | Republican | |
Rhode Island | State Gov't | Democratic | Democratic | |
South Carolina | State Gov't | Split | Republican | |
South Dakota | 1 seat | |||
Tennessee | State Gov't | Split | Republican | |
Texas | State Gov't | Split | Republican | Republican |
Utah | State Gov't | Republican | Republican | |
Vermont | 1 seat | |||
Virginia | State Gov't | Republican | Split | |
Washington | Commission | Independent | ||
West Virginia | State Gov't | Democratic | Democratic | |
Wisconsin | State Gov't | Split | Republican | |
Wyoming | 1 seat |
Wednesday, November 3, 2010
A Preliminary Look at Control and Strategy for Congressional Redistricting: Who Controls the Process?
Public Mapping provides a nice table describing how the process works and who may or may not control it. I'm going to use their information and modify it here, noting how things went down in the 2000 redistricting and updating for the actual (not quite final) results from yesterday's election.