Turns out the Clinton campaign has done the same thing via charitable contributions
Recipient | City/State | Amount | Date |
African American Museum of IA | Cedar Rapids, IA | $90 | 9/18/2007 |
Assumption Greek Orthodox Church | Manchester, NH | $175 | 7/13/2007 |
Bobby Stephens' Fund for Education | Manchester, NH | $500 | 3/16/2007 |
Capital Pride Festival | Washington, DC | $125 | 6/8/2007 |
Capitol City Pride | Des Moines, IA | $100 | 6/12/2007 |
Democracy Fest, Inc. | Pittsford, VT | $250 | 6/7/2007 |
New Hampshire Polit Library | Concord, NH | $1,500 | 3/16/2007 |
Reno-Sparks NAACP Branch #1112 | Reno, NV | $100 | 5/25/2007 |
Rich Eychaner Charitable Fndn | Des Moines, IA | $250 | 6/12/2007 |
That's 3 donations to Iowa, 3 to New Hampshire, and 1 to Nevada, in addition to one to D.C. and one to Vermont. Is the extreme disproportion a coincidence? Very hard to believe.
Now, why is the Clinton campaign making charitable contributions in the first place? My guess is that it was money received from criminal sources that they didn't want to directly return.
After all, they've pledged to donate the $23,000 Norman Hsu had given Hillary in the past to charity. Will that money be going to Iowa, New Hampshire, South Carolina and Nevada as well? They need to answer this question now, because the Iowa and New Hampshire primaries occur before the 4th quarter filing deadline.